COMPANY OVERVIEW
Company Album
Basic Information
Ningbo Kaideli Electric Co., Ltd. (Kaideli) was founded in 2003, which specialized in cookware, as seen on TV products and small electric gifts. We have been approved by ISO9001:2000 Quality Management Certification. Quality is considered to be the life for every Kaideli people. Therefore, quality is strictly controlled with GS, CE, DGCCRF, LFGB, and RoHS Certificates. That’s why we can ensure high quality and good services.
Business Type | Custom manufacturer | Country / Region | Zhejiang, China |
Main Products | Kitchenware (Pepper Mill, Coffee Grinder, Corkscrew, Blade Sharpener, Oil & Vinegar) | Ownership | Private Owner |
Total Employees | 301 – 500 People | Total Annual Revenue | confidential |
Year Established | 2003 | Certifications(2) | ISO9001, BSCI |
Product Certifications | – | Patents | – |
Trademarks | – | Main Markets |
Western Europe 50.00%
North America 20.00%
Southern Europe 9.00%
|
PRODUCT CAPACITY
Production Flow
Production Equipment
Name | No | Quantity | Verified |
---|---|---|---|
Injection molding machine | Confidential | 36 | √ |
Punching machine | Confidential | 24 | √ |
Assembly line | Confidential | 11 | √ |
Hydraulic press | Confidential | 8 | √ |
Automatic polishing machine | Confidential | 1 | √ |
Screen printing machine | Confidential | 8 | √ |
Factory Information
Factory Size | 10,000-30,000 square meters |
Factory Country/Region | No. 38, Wushi Road, Binhai Industrial Zone, Xidian Town, Ninghai County, Ningbo City, Zhejiang Province, China |
No. of Production Lines | 5 |
Annual Production Capacity
Product Name | Production Line Capacity | Actual Units Produced(Previous Year) | Verified |
---|---|---|---|
Kitchenware (Pepper Mill; Coffee Grinder; Corkscrew; Blade Sharpener; Oil & Vinegar) | 100,000 Pcs/Month | confidential |
QUALITY CONTROL
Test Equipment
Machine Name | Brand & Model NO | Quantity | Verified |
---|---|---|---|
Safety testing room | Confidential | 1 | √ |
On-line inspection | Confidential | 1 | √ |
R&D CAPACITY
Certification
Picture | Certification Name | Issued By | Business Scope | Available Date | Verified |
---|---|---|---|---|---|
![]() |
ISO9001 | cqc | Refer to the photo | 2021-12-09 ~ 2022-12-05 | √ |
![]() |
BSCI | sgs | Refer to the photo | 2021-12-09 ~ 2022-12-19/td> | √ |
Research & Development
5 – 10 People
TRADE CAPABILITIES
Main Markets & Product(s)
Main Markets | Total Revenue(%) | Main Product(s) | Verified |
---|---|---|---|
Western Europe
|
50.00% | Kitchenware (Pepper Mill; Coffee Grinder; Corkscrew; Blade Sharpener; Oil & Vinegar) | √ |
North America | 20.00% | Kitchenware (Pepper Mill; Coffee Grinder; Corkscrew; Blade Sharpener; Oil & Vinegar) | √ |
Southern Europe | 9.00% | Kitchenware (Pepper Mill; Coffee Grinder; Corkscrew; Blade Sharpener; Oil & Vinegar) | √ |
Northern Europe | 7.00% | Kitchenware (Pepper Mill; Coffee Grinder; Corkscrew; Blade Sharpener; Oil & Vinegar) | √ |
Eastern Europe | 3.00% | Kitchenware (Pepper Mill; Coffee Grinder; Corkscrew; Blade Sharpener; Oil & Vinegar) | √ |
Oceania | 3.00% | Kitchenware (Pepper Mill; Coffee Grinder; Corkscrew; Blade Sharpener; Oil & Vinegar) | √ |
Eastern Asia | 3.00% | Kitchenware (Pepper Mill; Coffee Grinder; Corkscrew; Blade Sharpener; Oil & Vinegar) | √ |
Mid East | 2.00% | Kitchenware (Pepper Mill; Coffee Grinder; Corkscrew; Blade Sharpener; Oil & Vinegar) | √ |
South Asia | 2.00% | Kitchenware (Pepper Mill; Coffee Grinder; Corkscrew; Blade Sharpener; Oil & Vinegar) | √ |
Southeast Asia | 1.00% | Kitchenware (Pepper Mill; Coffee Grinder; Corkscrew; Blade Sharpener; Oil & Vinegar) | √ |
Trade Ability
Language Spoken | English |
Export License Registration NO | 02350487 |
Total Annual Revenue | confidential |
Total Export Revenue | 0 |
Factory inspection reports
Supplier Assessment
Main Product Lines Verification Report